Legal Directory
UFW Foundation
|
|
|
|
Non-Profit organization assisting with immigration legal services that include, but not limited to: Naturalization, DACA (Initial and Renewal), Family Petitions, Adjustment of Status, U-Visa, T-Visa, Consular Processing, Waivers, SIJS, Background checks, and Freedom of Information Act requests. Services rendered by appointment only.
Counties served: | Fresno, Kings, Madera, Merced, Mono, San Joaquin, Stanislaus, Tulare |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Other areas of legal assistance: | Civil Rights, Disaster and Crisis Assistance, Environmental, Health, Nonprofit Organizations, Public Benefits |
Non-legal services: | Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services |
Populations served: | Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Juveniles, Lesbian, gay, bisexual & transgender |
Languages spoken: | English, Mandarin Chinese, Spanish, Mixteco |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 2 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 1 |
Number of partially accredited BIA representatives on staff: | 3 |
Number of paralegals/legal workers on staff: | 3 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network, United Farm Workers |
Volunteering
Volunteer Coordinator |
Administrative Information
Contact Person: | |
Executive Director: |
Diana Tellefson Torres
|
IAN Members? | No |