Legal Directory
UFW Foundation
|
|
|
|
Non-Profit organization assisting with immigration legal services that include, but not limited to: Naturalization, DACA (Initial and Renewal), Family Petitions, Adjustment of Status, U-Visa, T-Visa, Consular Processing, Waivers, SIJS, Background checks, and Freedom of Information Act requests. Services rendered by appointment only.
Counties served: | Inyo, Kern, Mono, Tulare |
Detention Facilities Served: | Adelanto Detention Center (CA), Taft (CA) |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA) |
Other areas of legal assistance: | Civil Rights, Disaster and Crisis Assistance, Education, Environmental, Health, Nonprofit Organizations, Public Benefits |
Non-legal services: | Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services |
Populations served: | Detained individuals, Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Juveniles, Lesbian, gay, bisexual & transgender |
Languages spoken: | English, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 3 |
Is organization BIA recognized? | No |
Number of fully accredited BIA representatives on staff: | 4 |
Number of partially accredited BIA representatives on staff: | 4 |
Number of paralegals/legal workers on staff: | 3 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network, United Farm Workers |
Volunteering
Volunteer Coordinator |
Administrative Information
Contact Person: | |
Executive Director: |
Diana Tellefson-Torres
|
IAN Members? | No |