Legal Directory
Michigan Immigrant Rights Center (Ypsilanti Office)
![]() |
|
|
|
|
Statewide legal resource center providing information and referral services as well as representation in priority areas.
| State served: | Michigan |
| Detention Facilities Served: | Calhoun County Correctional Center (MI), Chippewa County (MI), Monroe County Detention Main (MI), Saint Clair County Jail (MI) |
Services Provided
| Are immigration legal services provided? | Yes |
| Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Habeas Corpus, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation before the Immigration Court |
| Other areas of legal assistance: | Civil Rights, Employment, Public Benefits |
| Populations served: | Detained individuals, Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender |
| Languages spoken: | Arabic, English, French, Spanish |
| Access to a commercial interpreting service or language bank: | Yes |
| Nominal fee charged? | No |
Staffing Information
| Number of attorneys on staff: | 5 |
| Is organization BIA recognized? | Yes |
| Number of fully accredited BIA representatives on staff: | 0 |
| Number of partially accredited BIA representatives on staff: | 0 |
| Number of paralegals/legal workers on staff: | 2 |
Additional Details
| Pro Bono opportunities? | Yes |
| Network affiliations: | American Immigration Lawyers Association, Asista, Immigration Advocates Network, National Immigration Project |
Administrative Information
| Contact Person: | |
| Executive Director: | |
| Last contact date: | August 19, 2025 |
| Administrator comments: | 10/14/16: added 12/15/17: tickler |
| IAN Members? | No |

