Legal Directory
UnLocal, Inc.
|
|
|
|
UnLocal aims to address the fundamental injustices and structural inequities that disproportionately impact immigrant communities. We are a community-centered non-profit organization that provides direct immigration legal representation, community education, outreach, and advocacy for New York's undocumented immigrants. UnLocal is dedicated to creating sustainable structures that build collective power and allow us to flourish.
Counties served: | Bronx, Kings (Brooklyn), NY (Manhattan), Queens, Richmond (Staten Island) |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, Temporary Protected Status (TPS) |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA) |
Non-legal services: | Social services |
Populations served: | Detained individuals, Individuals who are not in legal immigration status, Individuals with criminal histories, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, Spanish |
Access to a commercial interpreting service or language bank: | No |
Nominal fee charged? | No |
Staffing Information
Number of attorneys on staff: | 6 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 1 |
Number of paralegals/legal workers on staff: | 1 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | Immigration Advocates Network |
Volunteering
Volunteer Coordinator |
Terry
|
Administrative Information
Contact Person: | |
Executive Director: | |
Last contact date: | February 12, 2018 |
Administrator comments: | 8/27/14: updated counties and services 1/30/15: tickler 3/28/16: updated 05 Jan 2018: tickler 12 Feb 2018: tickler 26 January 2022: Updated from email to info |
IAN Members? | No |