Legal Directory
South Carolina Legal Services (Pee Dee Office)
|
|
|
|
South Carolina Legal Services is a non-profit law firm that provides free civil legal services to low income South Carolinians.
Counties served: | Chesterfield, Clarendon, Darlington, Dillon, Florence, Marlboro |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | T visas, U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Other areas of legal assistance: | Consumer, Debt/Credit/Bankruptcy, Disability, Education, Elder Law, Employment, Family & Juvenile, Foreclosure, Homeless, Housing, Public Benefits, Taxes, Veterans |
Non-legal services: | Department of Justice (DOJ)/Office for Victims of Crime (OVC)-funded services for trafficking victims, Language services, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR) |
Populations served: | Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | No |
Other information: | Services are subject to LSC restrictions and guidelines. |
Staffing Information
Number of attorneys on staff: | 5 |
Is organization BIA recognized? | No |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 0 |
Number of paralegals/legal workers on staff: | 1 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Asista, Immigration Advocates Network |
Volunteering
Volunteer Coordinator |
Silvana
|
Administrative Information
Contact Person: | |
Executive Director: | |
Last contact date: | January 11, 2018 |
Administrator comments: | 2/13/15: tickler 5/3/16: tickler 11 Jan 2018: tickler 06 Dec 2021: tickler 12 Jan 2022: updated from tickler responses |
IAN Members? | No |