Legal Directory
Lutheran Community Services Northwest - Immigration Counseling and Advocacy Program (Vancouver Office)
|
|
|
|
Lutheran Community Services Northwest offers a variety of programs and social services to immigrants and refugees who have experienced violence, trauma, or imprisonment.
Counties served: | Clark, Cowlitz |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews) |
Non-legal services: | Employment services, ESL, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Legislative advocacy (state or national), Social services |
Populations served: | Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Torture survivors |
Languages spoken: | Armenian, Bosnian, English, Russian, Spanish, Ukrainian |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Other information: | This organization is a partner of Lutheran Immigration and Refugee Service. |
Staffing Information
Number of attorneys on staff: | 1 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 4 |
Number of paralegals/legal workers on staff: | 1 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network, Lutheran Immigration and Refugee Service (LIRS), Lutheran Legal Service Organization |
Administrative Information
Contact Person: | |
Executive Director: | |
Types of contact/attempt: | |
Last contact date: | February 22, 2018 |
Administrator comments: | 10/23/12: tickler 3/31/14: tickler 1/6/15: tickler 5/17/16: tickler 22 Feb 2018: tickler |
IAN Members? | Yes |