Legal Directory
Legal Aid Society of Southwest Ohio (Hamilton Office)
|
|
|
|
The Legal Aid Society of Southwest Ohio provides legal assistance to low-income and underserved communities in Southwest Ohio.
Counties served: | Brown, Butler, Clermont, Clinton, Hamilton, Highland, Warren |
Detention Facilities Served: | Butler County Correctional Complex (OH) |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Asylum applications, Special Immigrant Juvenile Status, T visas, U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Filings with USCIS |
Other areas of legal assistance: | Consumer, Debt/Credit/Bankruptcy, Disability, Education, Elder Law, Employment, Family & Juvenile, Foreclosure, Health, HIV/AIDS, Homeless, Housing, Public Benefits, Veterans |
Non-legal services: | Administrative advocacy (CIS/ICE/CBP), Department of Justice (DOJ)/Office for Victims of Crime (OVC)-funded services for trafficking victims, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Legislative advocacy (state or national), Referrals to other services |
Populations served: | Detained individuals, Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Torture survivors |
Languages spoken: | English, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | No |
Other information: | Some services are only available as derivatives of other services. This office has access to an interpreting service (all languages available). |
Staffing Information
Number of attorneys on staff: | 3 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 1 |
Number of paralegals/legal workers on staff: | 1 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Asista, Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network, YWCA |
Volunteering
Volunteer Coordinator |
Anne
|
Administrative Information
Contact Person: | |
Executive Director: | |
Types of contact/attempt: | |
Last contact date: | January 8, 2018 |
Administrator comments: | 9/20/11: update request by Adolf Olivas, updated. 10/5/12: tickler 12/10/13: tickler 2/1/15: tickler 9/6/16: tickler 08 Jan 2018: tickler |
IAN Members? | Yes |