Legal Directory
Chicago Legal Clinic
|
|
|
|
Chicago Legal Clinic is a nonprofit law office offering low-cost and pro bono services on a variety of civil topics, including representation in immigration matters.
Counties served: | Cook, Du Page |
Detention Facilities Served: | Elgin Police Department (IL), Jefferson County Justice Center (IL), McHenry County Adult Correctional Facility (IL), Rock Island County Correctional Center (IL), Tri-County Detention Center (IL) |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Employment-based immigrant and non-immigrant petitions, Family-based petitions, Habeas Corpus, NACARA, Naturalization/Citizenship, Removal hearings, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Filings with USCIS, Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
Other areas of legal assistance: | Arts, Community Development, Consumer, Criminal Appeals, Death Penalty, Debt/Credit/Bankruptcy, Disability, Disaster and Crisis Assistance, Education, Elder Law, Employment, Environmental, Family & Juvenile, Foreclosure, Health, HIV/AIDS, Homeless, Housing, Life Planning, Nonprofit Organizations, Prisoners, Public Benefits, Taxes, Veterans |
Non-legal services: | Administrative advocacy (CIS/ICE/CBP), Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Legislative advocacy (state or national), Referrals to other services |
Populations served: | Domestic Violence Victims, Individuals who are not in legal immigration status |
Languages spoken: | English, French, Italian, Polish, Portuguese, Spanish |
Access to a commercial interpreting service or language bank: | No |
Nominal fee charged? | Yes |
Staffing Information
Number of attorneys on staff: | 3 |
Is organization BIA recognized? | No |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 0 |
Number of paralegals/legal workers on staff: | 3 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Illinois Coalition for Immigrant and Refugee Rights, Immigration Advocates Network |
Volunteering
Volunteer Coordinator |
Caroline
|
Administrative Information
Contact Person: | |
Executive Director: | |
Types of contact/attempt: | |
Last contact date: | January 29, 2018 |
Administrator comments: | 8/3/12: updated staff. 10/8/12: tickler 10/17/13: tickler 12/12/14: tickler 5/2/16: tickler 29 Jan 2018: tickler |
IAN Members? | Yes |