Legal Directory
Catholic Charities of Palm Beach - Immigration Services (Stuart Office)
|
|
|
The Immigration Legal Services Program of Catholic Charities of Palm Beach provides services to foreign-born individuals that are in need of immigration assistance. While we focus primarily on family reunification, we offer a wide range of services in order to help those who are unable to access assistance in the private sector.
Counties served: | Indian River, Martin, Okeechobee, Palm Beach, Saint Lucie |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Employment-based immigrant and non-immigrant petitions, Family-based petitions, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA) |
Non-legal services: | Employment services, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Psychological or psychiatric services, Referrals to other services, Social services |
Populations served: | Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, Haitian Creole, Hindi, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Other information: | Mailing Address: PO Box 2454 |
Staffing Information
Number of attorneys on staff: | 1 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 0 |
Number of paralegals/legal workers on staff: | 0 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network |
Volunteering
Volunteer Coordinator |
Vicky
|
Administrative Information
Contact Person: | |
Executive Director: | |
Last contact date: | January 31, 2018 |
Administrator comments: | 10/8/12: tickler 3/27/14: no changes, by email 12/12/14: tickler 5/11/16: tickler 31 Jan 2018: tickler 06 Dec 2021: Tickler 15 Mar 2022: Secondary tickler 30 Mar 2022: Updated from tickler responses |
IAN Members? | No |