Legal Directory
Community Legal Services in East Palo Alto
|
|
|
|
Community Legal Services in East Palo Alto (CLSEPA) provides direct representation to individual clients in a variety of affirmative and defensive applications for immigration relief, including representation of detained individuals. CLSEPA also does extensive community outreach, including presentations and group processing workshops.
Counties served: | San Mateo, Santa Clara |
Detention Facilities Served: | Contra Costa County Jail (CA), Rio Cosumnes Correctional Center (CA), Sacramento County Jail (CA), Yuba County Detention Center (CA) |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Humanitarian Parole, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
Other areas of legal assistance: | Consumer, Debt/Credit/Bankruptcy, Employment, Housing |
Non-legal services: | Administrative advocacy (CIS/ICE/CBP), Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services, Social services |
Populations served: | Detained individuals, Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, Spanish, French, Portuguese |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | Yes |
Other information: | Nominal fees are charged in very few cases. Representation in almost all cases is free of charge. |
Staffing Information
Number of attorneys on staff: | 10 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 1 |
Number of paralegals/legal workers on staff: | 3 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Asista, Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network |
Volunteering
Volunteer Coordinator |
Joana
|
Administrative Information
Contact Person: | |
Executive Director: | |
Last contact date: | December 11, 2017 |
Administrator comments: | 11/13/12: new directory contact 11/16/12: tickler 12/2/13: tickler 12/11/14: tickler 4/3/16: tickler 12/11/17: tickler 26 Oct 2021: tickler 31 Oct 2021: updated from tickler responses |
IAN Members? | No |