Legal Directory
Florence Immigrant and Refugee Rights Project (Tucson Office)
![]() |
|
|
|
|
The Florence Project provides free legal services to adults and unaccompanied children detained by the Immigration and Customs Enforcement (ICE) division of the Department of Homeland Security in Arizona.
| Counties served: | Maricopa, Pima, Pinal |
| Detention Facilities Served: | Central Arizona Correctional Center (AZ), Eloy Detention Center (AZ), Florence Correctional Center (AZ), Florence SPC (AZ) |
Services Provided
| Are immigration legal services provided? | Yes |
| Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Family-based petitions, Habeas Corpus, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of immigration legal services provided: | Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
| Non-legal services: | Administrative advocacy (CIS/ICE/CBP), Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Legislative advocacy (state or national), Referrals to other services, Social services |
| Populations served: | Detained individuals, Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
| Languages spoken: | English, Spanish |
| Access to a commercial interpreting service or language bank: | Yes |
| Nominal fee charged? | No |
| Other information: | Cases are accepted through "Know Your Rights" presentations at detention centers. People can request a "Know Your Rights" presentation by contacting FIRRP through our main line. |
Staffing Information
| Number of attorneys on staff: | 0 |
| Is organization BIA recognized? | Yes |
| Number of fully accredited BIA representatives on staff: | 0 |
| Number of partially accredited BIA representatives on staff: | 0 |
| Number of paralegals/legal workers on staff: | 0 |
Additional Details
| Pro Bono opportunities? | Yes |
| Network affiliations: | Detention Watch Network, Immigration Advocates Network, Legal Orientation Program, National Qualified Representative Program, Unaccompanied Children's Program |
Volunteering
| Volunteer Coordinator |
Administrative Information
| Contact Person: |
Jamie
|
| Executive Director: | |
| Last contact date: | September 23, 2025 |
| Administrator comments: | 11/16/12: tickler 11/8/13 updated by phone 2/13/15: tickler 4/27/16: tickler IAN: Kara Hartzler: khartzler@firrp.org Rachel Kling: klingra@yahoo.com Laura St. John: lstjohn@firrp.org Cindy Schlosser: cschlosser@firrp.org 23 Jan 2018: tickler |
| IAN Members? | No |

