Legal Directory
Arizona Immigrant and Refugee Services
![]() |
|
|
|
|
Arizona Immigrant and Refugee Services (AIRS) offers programs to refugees and immigrants that assist in housing, food, clothing, job training, and immigration, as well as other referral services.
| Counties served: | Maricopa |
Services Provided
| Are immigration legal services provided? | Yes |
| Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Employment-based immigrant and non-immigrant petitions, Family-based petitions, NACARA, Naturalization/Citizenship, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
| Non-legal services: | Citizenship / Civics classes, Employment services, ESL, Housing referrals, Language services, Office Of Refugee Resettlement (ORR)-funded services for trafficking victims, Referrals to other services, Social services |
| Populations served: | Domestic Violence Victims, Human Trafficking Survivors, Individuals with physical/mental disabilities, Lesbian, gay, bisexual & transgender, Torture survivors |
| Languages spoken: | Arabic, Burmese, English, French, Portuguese, Spanish, Swahili |
| Access to a commercial interpreting service or language bank: | Yes |
| Nominal fee charged? | No |
Staffing Information
| Number of attorneys on staff: | 0 |
| Is organization BIA recognized? | No |
| Number of fully accredited BIA representatives on staff: | 0 |
| Number of partially accredited BIA representatives on staff: | 1 |
| Number of paralegals/legal workers on staff: | 0 |
Additional Details
| Pro Bono opportunities? | Yes |
| Network affiliations: | Ethiopian Community Development Council |
Volunteering
| Volunteer Coordinator |
Administrative Information
| Contact Person: | |
| Executive Director: | |
| Last contact date: | September 22, 2025 |
| Administrator comments: | 1/17/13: phone Immigration coordinator- Marisela Zepeda 11/22/13: updated by phone 3/27/15: tickler 4/3/16: tickler 10/30/17: tickler 29 Nov 2021: tickler 6 Dec 2021: updated from tickler responses |
| IAN Members? | No |

