Legal Directory
Chicanos Por La Causa
![]() |
|
|
|
|
CPLC Family Immigration Services helps reunite families that have been divided by international borders or mixed immigration statuses. Serving Tucson, Somerton, and Phoenix, Arizona, our services are accredited by the Department of Justice’s Board of Immigration Appeals.
We offer a broad range of low- and no-cost services designed to meet the needs of someone in any stage of the immigration process.
| Counties served: | Cochise, Pima, Santa Cruz |
Services Provided
| Are immigration legal services provided? | Yes |
| Areas of immigration legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
| Non-legal services: | Citizenship / Civics classes, Employment services, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services, Social services |
| Populations served: | Domestic Violence Victims, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender |
| Languages spoken: | Spanish |
| Access to a commercial interpreting service or language bank: | No |
| Nominal fee charged? | Yes |
Staffing Information
| Number of attorneys on staff: | 0 |
| Is organization BIA recognized? | Yes |
| Number of fully accredited BIA representatives on staff: | 0 |
| Number of partially accredited BIA representatives on staff: | 6 |
| Number of paralegals/legal workers on staff: | 6 |
Additional Details
| Pro Bono opportunities? | Yes |
| Network affiliations: | Asista, Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network |
Volunteering
| Volunteer Coordinator |
Sean
|
Administrative Information
| Contact Person: | |
| Executive Director: |
Andres Contreras
|
| Last contact date: | August 29, 2025 |
| Administrator comments: | 29 Nov 2021: tickler 6 Dec 2021: updated from tickler responses |
| IAN Members? | No |

