Legal Directory
Migrant and Immigrant Community Action Project
![]() |
|
|
|
|
The Migrant and Immigrant Community Action Project (MICA Project) is a community organization committed to working with low-income immigrants to overcome barriers to justice. The MICA Project utilizes legal services, organizing, advocacy, and education to promote the voice and human dignity of immigrant communities.
| State served: | Missouri |
| Detention Facilities Served: | Tri-County Detention Center (IL), Lincoln County Detention Center (MO), Mississippi County Detention Center (MO), Montgomery County Jail (MO) |
Services Provided
| Are immigration legal services provided? | Yes |
| Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA) |
| Non-legal services: | Administrative advocacy (CIS/ICE/CBP), Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Legislative advocacy (state or national), Referrals to other services |
| Populations served: | Detained individuals, Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
| Languages spoken: | English, Spanish |
| Access to a commercial interpreting service or language bank: | Yes |
| Nominal fee charged? | Yes |
| Other information: | Serves the Eastern half of Missouri and the southern half of Illinois. |
Staffing Information
| Number of attorneys on staff: | 6 |
| Is organization BIA recognized? | Yes |
| Number of fully accredited BIA representatives on staff: | 0 |
| Number of partially accredited BIA representatives on staff: | 4 |
| Number of paralegals/legal workers on staff: | 5 |
Additional Details
| Pro Bono opportunities? | Yes |
| Network affiliations: | American Immigration Lawyers Association, Asista, Catholic Legal Immigration Network (CLINIC), Immigration Advocates Network, National Immigration Project |
Volunteering
| Volunteer Coordinator |
Stephen
|
Administrative Information
| Contact Person: | |
| Executive Director: | |
| Last contact date: | August 29, 2025 |
| Administrator comments: | 8/19/13: approved 12/6/13: tickler 12/12/14: tickler 4/6/16: tickler 18 Dec 2017: tickler |
| IAN Members? | No |

